ZICHAI Marine Diesel Engines: YAF Diesel provides authorized sales, service, spare parts supply and technical support for ZICHAI marine diesel engines in Türkiye and international maritime markets.
ZICHAI manufactures high-speed and medium-speed marine diesel engines designed for main propulsion, auxiliary machinery, marine generator sets and land-based power generation applications. Available engine series cover a wide power range for commercial vessels, passenger ships, fishing vessels, engineering vessels, offshore applications and power plants.
YAF Diesel supports shipowners, ship managers, shipyards, fleet operators and marine service companies throughout the engine selection, quotation, installation support, commissioning, maintenance, repair and spare parts supply processes.
YAF Diesel provides professional sales and technical support for ZICHAI high-speed and medium-speed marine diesel engines. Our technical team assists customers in selecting the appropriate engine according to vessel type, operating profile, required power, engine speed, installation dimensions and classification requirements.
Each enquiry is evaluated according to the vessel application, required engine output, propulsion or generator configuration, operating conditions and available technical documentation. Engine model selection is carried out with consideration for reliability, fuel efficiency, maintenance requirements and long-term spare parts availability.
| Engine Series | Technical Configuration | Power / Speed Range | Typical Application |
|---|---|---|---|
| ZICHAI L6160 | 6 cylinders, 160 mm bore, 200 mm stroke, four-stroke, direct injection and turbocharged | 480 kW at 1500 r/min | Marine propulsion and generator applications requiring compact, reliable power |
| ZICHAI L250 | 6, 8 or 9 cylinders, 250 mm bore, 320 mm stroke, turbocharged and intercooled | 588–2426 kW | Main propulsion and auxiliary power for commercial and engineering vessels |
| ZICHAI Z150 | 6 cylinders, 150 mm bore, 190 mm stroke, four-stroke, direct injection and turbocharged | 147–360 kW at 1000–1500 r/min | High-speed marine propulsion, auxiliary engines and generator sets |
| ZICHAI 210 Series | 6 cylinders, 210 mm bore, 290 mm stroke, four-stroke, direct injection and turbocharged | 330–1103 kW at 600–1000 r/min | Medium-speed main engines and marine generator applications |
| ZICHAI N26 Series | 6, 8 or 9 cylinders, 260 mm bore, 330 mm stroke, turbocharged and intercooled | Approximately 660–1544 kW, depending on configuration | Commercial vessels, engineering vessels and marine generating sets |
| ZICHAI Z170 | 6 or 8 cylinders, 170 mm bore, 200 mm stroke, turbocharged and intercooled | 218–660 kW | Marine propulsion and auxiliary power applications |
| ZICHAI L230 | 6 cylinders, 225 mm bore, 290 mm stroke, direct injection and turbocharged | 1324 kW / approximately 1800 HP at 1000 r/min | High-output marine main propulsion applications |
| ZICHAI Z180 | High reserve power, efficient fuel consumption and service-friendly construction | Approximately 490–1088 HP at 1000–1500 r/min | Transport vessels, coastal fishing vessels and engineering ships |
| ZICHAI Medium-Speed Series | Medium-speed engines suitable for continuous marine and industrial operation | Approximately 786–1500 HP | Inland, offshore and ocean-going vessel propulsion or auxiliary power |
| ZICHAI Z210 | Energy-efficient and environmentally focused medium-speed diesel engine series | Model-dependent power and speed configurations | Main propulsion, auxiliary machinery and generating sets |
| ZICHAI N260 | Medium-speed diesel engine for marine and stationary power applications | Suitable for approximately 1400–2000 kW generator sets | Engineering ships, passenger and cargo vessels, fishing vessels and power plants |
| ZICHAI N280 | Medium-speed diesel engine for demanding marine and stationary power duties | Suitable for approximately 1700–2700 kW generator sets | Engineering vessels, cargo ships, ocean fishing vessels and power stations |
Technical note: Engine output, speed, fuel consumption, dimensions and configuration may vary according to the selected model, cylinder arrangement, application and project requirements. Final specifications should be confirmed during the quotation and technical evaluation process.
YAF Diesel provides sales and service support throughout the operational lifecycle of ZICHAI marine diesel engines. Service requirements are evaluated according to the engine model, serial number, operating hours, maintenance history and reported technical condition.
| Service Category | Scope of Support |
|---|---|
| Engine Sales | Selection and supply of suitable ZICHAI engines according to vessel and power requirements |
| Technical Consultation | Engine model, power, speed and application evaluation for newbuilding and replacement projects |
| Installation Support | Technical coordination for engine installation, connections and supporting systems |
| Commissioning Support | Initial inspection, operational checks and commissioning assistance |
| Inspection and Troubleshooting | Technical evaluation of engine faults, performance problems and operational abnormalities |
| Maintenance and Repair | Planned maintenance, corrective repair and overhaul support according to engine condition |
| Spare Parts Supply | Identification and supply of compatible spare parts according to engine model and serial number |
YAF Diesel supplies spare parts for supported ZICHAI marine diesel engine models. Correct engine and component identification is essential to prevent incompatible part orders and reduce vessel downtime.
To recommend the correct ZICHAI engine model, identify spare parts or prepare an accurate service quotation, please include as much technical information as possible with your enquiry.
Contact YAF Diesel for ZICHAI engine sales, service requirements, spare parts identification and technical support.